I used to be very into my own ideas and sorting people into piles of redeemability. Casting off those who were opposite of me and getting into all the dumb sideways wars that one does. That's silly.
There are 100 people in the world with all the gold. We should probably be attacking them rather than wrestling for pennies. They all work together to dick us around. Think of what Great Britain used to be. Haha.
But my point in writing all of this is to explain that I don't want to save the world anymore. And I don't want to watch it burn, either. My passion did a lot of things for me. But when passion left me, self-discipline is what would have carried me forward — if I had had any. Hence I want lateral, sideways, and downhill. Haha.
Some age has given me some wisdom in the sense that I don't want to kill anybody in person anymore, haha. I used to have a list of the top 50 people we should eliminate for the betterment of humanity. (YES, Steve Buscemi was in the top five.) But now I don't have a list. Haven't had one in years….
What I'm saying is that if shit hits the fan I'll be on the right side of history — but I'm not the guy I once was, so I don't take things too seriously anymore. Simply put, I kill people on paper, not in real life. I now let my words do the fighting whenever possible.
So relax. Don't take anything in this book as a call to arms or a call to action. YES, I want to revolutionize the music business. Sure. But we are fighting with lawyer types, people power, and words and good intentions, haha.
Because the truth is that if you read every word I write you will find something that you don't like. That doesn't invalidate what you do like.
I find it funny that about one out of five people who are left of center would carpet bomb those other one out of every five people who are the extreme right of center. And all the extreme right-wingers would send those extreme 20 percent of Democrats all the way to Abu Dhabi with Nermal like Garfield wants.
But the thing is that if the extreme 20 percent of people hate their opposite political group, then that means almost half the people can't unite against a common opponent.
| Category | Statement | % | Source |
|---|---|---|---|
| Democracy & Values | Government ensures healthcare coverage | 66% | Pew Research (Nov 2025) |
| Democracy & Values | Political violence is never acceptable | 83% | Gallup (2025) |
| Democracy & Values | Leaders should compromise | 80% | Gallup (2025) |
| Democracy & Values | U.S. benefits from diverse cultures | 84% | Gallup (2025) |
| Democracy & Values | Free, nonviolent expression is a right | ~80% | Gallup (2025) |
| Rights & Protections | Protect voting rights | 93% | Harvard Kennedy School (2025) |
| Rights & Protections | Protect personal data/privacy | 93% | Harvard Kennedy School (2025) |
| Rights & Protections | Support racial equality | 92% | Harvard Kennedy School (2025) |
| Rights & Protections | Affordable healthcare is important | 89% | Harvard Kennedy School (2025) |
| Rights & Protections | Mental health coverage = physical health | 79% | Gallup (2024) |
| Gov. Reform | Limit corporate money in politics | 77% | AP-NORC / Americans Agree (2024) |
| Gov. Reform | Limit overall campaign spending | 72% | AP-NORC (2024) |
| Gov. Reform | Cognitive testing for older officials | 78% | YouGov / Americans Agree (2024) |
| Gov. Reform | Maximum age limits for elected officials | 68% | YouGov (2024) |
| Gov. Reform | Maximum age limits for SCOTUS | 74% | YouGov (2024) |
| Healthcare & Economy | Gov. not doing enough on mental health | 70% | Gallup (2024) |
| Healthcare & Economy | Healthcare system has major problems | ~70%+ | Gallup (2025) |
| Healthcare & Economy | Healthcare costs are a national problem | ~70%+ | Pew Research (2024) |
| Healthcare & Economy | Address high prescription drug costs | ~80% | Kaiser Family Foundation (2024) |
| Healthcare & Economy | Protect Social Security benefits | ~85% | AP-NORC (2024) |
| Social / Legal | Abortion allowed: mother's life at risk | ~90% | Pew Research (2024) |
| Social / Legal | Abortion allowed: rape/incest cases | ~80%+ | Pew Research (2024) |
| Social / Legal | Abortion allowed: severe fetal conditions | ~80%+ | Pew Research (2024) |
| Broad Agreements | Wealthy have too much political influence | ~70% | Gallup (2025) |
| Broad Agreements | Democracy is the best form of gov. | 67% | Gallup (2025) |
The U.S. is far more aligned on problems and principles than politics makes it seem. That's the whole point (manufacturing consent) — hence, shoot your television, not your neighbor!
OK, so you should be understanding that the goal should be to keep getting the things you want at the top of the WE AGREE ON THIS list. So go work on those together. IF you get those things there won't be much left to fight over if you ask me…
Go get the top 20 things on the WE AGREE list and start there. If that isn't good enough — go get the next top 10 things you all agree on.
Whatever the top things most people want — work together to find a way to get them. ;)