(13/35) FOUR WORD DESCRIPTIONS OF EVERY TRACK TITLE
QG Pages 1–9 (Mild) — In Quick Guide Order (Mild to Wild)
Quick Guide Page 1 of 34 | Set List 19 — Della of Troy | Lead Rating: G/PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Pretty Gold Bracelet | G | what I give priceless |
| 2 | Still Walking the Earth | G | closest ever to heaven |
| 3 | In the Shape of an Angel | G | awwww for kristin |
| 4 | Big Shoes | G | believe in us always |
| 5 | Forever | G | we were meant be |
| 6 | Open and Closed | G | live to adore you |
| 7 | Ten Feet Tall | G | voice leads you home |
| 8 | Bird On a String | G | his most prized possession |
| 9 | Unwritten and Unsaid | PG | straightens out the maze |
| 10 | Glass House | PG-13 | reap what you sow |
| 11 | Forget Me Knot | PG | haunting memories first wife |
| 12 | After the Fact | PG | left never came back |
Quick Guide Page 2 of 34 | Set List 14 — 6,000 km to Denmark | Lead Rating: G/PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Tears of Trust | PG | kindred spirits like minds |
| 2 | Paper Thin | PG | building walls hiding mirrors |
| 3 | Cutie Pie | PG | breath became my air |
| 4 | Aum... What She Said... Um | PG | consciousness like river streaming |
| 5 | Night Light | PG | cry tears of joy |
| 6 | Synergy | PG | energy lives inside beings |
| 7 | Making a Killing | PG | charging quarter per hug |
| 8 | Monuments | PG | shrine to shared moments |
| 9 | My Garden | G | watch your future grow |
| 10 | Happy Place | G | melody repeated when needed |
| 11 | Let It Ride | PG | pushing pulling and retreating |
| 12 | Riding a Wave | PG | sailing away finding myself |
| 13 | Only Shared With You | PG | truth within a song |
Quick Guide Page 3 of 34 | Song List 5 — Love Without a Doubt | Lead Rating: PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Night Out | PG | Ego's solo night begins |
| 2 | Worth the Wait | PG | Love arrived finally patiently |
| 3 | In the Pouring Rain | PG | Heart drenched, still yours |
| 4 | Tonight's Moonlight | PG | Magic eyes lift soul |
| 5 | Fresco | PG | Sketching love through art |
| 6 | See This Thru | PG | Longing held, heart waits |
| 7 | It Could Be You | PG | Desire meets perfect match |
| 8 | Dreamland | PG | Escape into shared fantasy |
| 9 | Warm Shoulder | PG | Comfort offered, fears calmed |
| 10 | Still Thinking of You Tonight | PG | Constant thought, silent yearning |
| 11 | What We Share | PG | Memories kept, hearts tethered |
| 12 | Here I Am | PG | Present, open, love ready |
Quick Guide Page 4 of 34 | Song List 8 — A Knight for a Lady | Lead Rating: PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Stars | PG | Guiding light through darkness |
| 2 | Hall of Fame | PG | Recognition of enduring greatness |
| 3 | Ripples | PG | Small actions big consequences |
| 4 | Stranger Then Fiction | PG-13 | My best case scenario |
| 5 | First Class | PG | Nobility can suck it |
| 6 | Next in Line | PG-13 | Patience meets devotion's reward |
| 7 | Gypsy Mamma | PG | Life changed by chance |
| 8 | Michelangelo and Marble | PG | Teacher, student, marble, chisel |
| 9 | All in Good Time | PG | Healing like Heinz fifty-seven |
| 10 | Beauties and Beasts | PG-13 | Love bridges opposites beautifully |
| 11 | Sunlight | PG | Overcoming your evil twin |
| 12 | What I'll Do | PG | Selfless devotion guiding choices |
Quick Guide Page 5 of 34 | Song List 9 — Between Us and Love | Lead Rating: PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Fourth Chakra | PG | Heart guides all paths |
| 2 | Color of Love | PG | Love seen through feelings |
| 3 | Prayer for Life's Meaning | PG | Seeking truth in faith |
| 4 | Flow | PG-13 | Words moving like river |
| 5 | Thunderstorms | PG-13 | Small pain sparks hope |
| 6 | Sure Shore | PG-13 | Finding freedom in drift |
| 7 | Golden Archer | PG-13 | Release weight, feel light |
| 8 | Summer's the Time | PG | Joy found in sunlight |
| 9 | Within Reach | PG-13 | Striving for what's close |
| 10 | Smell the Flowers | PG | Pause to see beauty |
| 11 | Lyrical Groom and Musical Bride | PG | Creativity binds them together |
| 12 | Rocking the World | PG | Fame and life collide |
Quick Guide Page 6 of 34 | Set List 9 — The Thralls of the Flame | Lead Rating: PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | We Are the Ones | PG-13 | We wrote the rhyme |
| 2 | Friend | PG | Learning love is priceless |
| 3 | Speak | PG-13 | Before it is too late |
| 4 | Applied Faith | PG | Manifest your own destiny |
| 5 | Slip Stream | PG-13 | Everything shiny and new |
| 6 | Sides | PG | No winners to lose |
| 7 | Invisible Prison | PG | We are the key |
| 8 | Better Than It Seems | PG-13 | Better than it seems |
| 9 | First Glance | PG | More than appears first |
| 10 | Complicated Subject | PG-13 | Matter of war history |
| 11 | Fate Is a Word | PG-13 | Practice what I preach |
| 12 | Believe Me | PG | Price that some pay |
Quick Guide Page 7 of 34 | Set List 8 — Boss Logic | Lead Rating: PG
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Thirty Seconds | PG | Stop and look here |
| 2 | Pretty Fountains | PG | Illusion of progress shown |
| 3 | Playing Chess | PG-13 | Setup from the start |
| 4 | Sky and Light | PG | How we see everything |
| 5 | Discartes | PG | I think, therefore I am? |
| 6 | I Am | PG-13 | I will not be broken |
| 7 | Timeless To Ten | PG | Substance beats the noise |
| 8 | Listen | PG-13 | Failure to act hurts |
| 9 | Fear | PG-13 | Always at my side |
| 10 | Down | PG-13 | Climbing back again |
| 11 | Spinning | PG-13 | Trapped inside my mind |
| 12 | Somewhere | PG | Love is inside somewhere |
Quick Guide Page 8 of 34 | Set List 3 — Self in the Mirror | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Advice | PG | Looking for a sign |
| 2 | F the W | PG-13 | Fuck the world, let's get high |
| 3 | Another | PG-13 | I'm not done fighting |
| 4 | the Spot | PG-13 | Searching for validation |
| 5 | Night Light | PG | Beacon through the void |
| 6 | the Watcher | PG | Someone watching over |
| 7 | Dance Floor | PG-13 | Lose yourself completely |
| 8 | Fences | PG-13 | Separation everywhere |
| 9 | Stay Big | PG-13 | Fame won't last, I will |
| 10 | Name In Lights | PG-13 | What happens when you're exposed? |
| 11 | It Doesn't Matter | PG | Nothing feels real |
| 12 | Blank Pages | G | Story not yet told |
| 13 | the Game | PG | Try and fail repeatedly |
Quick Guide Page 9 of 34 | Set List 1 — Glass Half Something | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Puzzle Pieces | PG-13 | Fitting the broken jigsaw |
| 2 | Exit the Sandman | PG-13 | Drowning sorrows, chasing sleep |
| 3 | Daylight Again | PG-13 | Sucked down the funnel |
| 4 | Pen and Paper | PG-13 | Deciphering the world's insanity |
| 5 | Have Not | PG-13 | Morphine stripping your name |
| 6 | Climbing the Ladder | PG-13 | Scaling the drug hierarchy |
| 7 | Ex-Poem | PG-13 | Love beheaded, trust ducked |
| 8 | Rain | G | Pain fills hollow spaces |
| 9 | Twisting the Knife | PG | Severing ties without blood |
| 10 | My Precious | PG | Wealth versus spiritual clarity |
| 11 | Monetization | PG-13 | Rejecting green-eyed corporate spin |
| 12 | Let Me In | PG | Lighting matches for souls |
(13/35) FOUR WORD DESCRIPTIONS OF EVERY TRACK TITLE
QG Pages 10–18 — In Quick Guide Order (Mild to Wild)
Quick Guide Page 10 of 34 | Song List 6 — Undertows and Afterglows | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Dead Silence | PG | All together yet alone |
| 2 | Now Boarding | PG-13 | Travelling, reminiscent of heartbreak |
| 3 | Leaving California | PG-13 | Farewell west coast sorrow |
| 4 | Butterfly | PG | Cocooned beauty takes flight |
| 5 | Nature of Man | PG-13 | Men want ALL women |
| 6 | Melody of Sorrow | PG-13 | Another love got away |
| 7 | Come For a Ride | PG-13 | The last ride home |
| 8 | Where I Am From | PG-13 | Happy immigration love story |
| 9 | How Can You | PG-13 | She was not true |
| 10 | Rainy Day Sunshine | PG | Realizing she was the one |
| 11 | Breaking Her Heart | PG-13 | Love hurts, guilt lingers |
Quick Guide Page 11 of 34 | Song List 1 — The Last Man Singing | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Knowing the Know | PG | Some people just know |
| 2 | Nevermore | PG | Change begins with self |
| 3 | Here and Now | PG | Face fate act now |
| 4 | Cost of War | PG-13 | Soldiers carry unseen scars |
| 5 | Deep Seeded | PG-13 | Regret from staying still |
| 6 | Visited a Place | PG-13 | Ignored damage destroyed everything |
| 7 | Fallen Walls | PG-13 | History repeats power divides |
| 8 | As for Me | PG-13 | Shattered self many identities |
| 9 | Singer Songwriter | PG | Questioning life through words |
| 10 | Gift | PG | Freedom found in giving |
| 11 | All in a Day | PG-13 | Serving and resisting power |
| 12 | Fourteen Days | PG | Hiding away avoiding life |
| 13 | Last Man Standing | PG-13 | Alone but still standing |
Quick Guide Page 12 of 34 | Song List 3 — A Day at the Office | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Last Cup of Coffee | PG-13 | Final morning coffee sip |
| 2 | Looking for Love | PG-13 | Searching all wrong places |
| 3 | Perfect Imperfections | PG | Flaws make love real |
| 4 | As I Play | PG | Light or cocaine |
| 5 | Clean Wipe to the Slate | PG-13 | Start over wipe clean |
| 6 | Low Down | PG-13 | Bullied trapped feeling low |
| 7 | It Is Your Turn | PG | Trust must come first |
| 8 | Trending | PG-13 | Media always needs dirt |
| 9 | Carry Me | PG-13 | Struggling needing support |
| 10 | Oasis | PG-13 | Chasing mirage of peace |
| 11 | End of the Road | PG | Long journey to love |
| 12 | Right Between the Eyes | PG-13 | Shoot camera not gun |
Quick Guide Page 13 of 34 | Song List 4 — A Traveler in the Distance | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Fallen Clouds | PG-13 | Ghosts of the past |
| 2 | Stranded | PG-13 | Clinging to fragile hope |
| 3 | Coming of Fall | PG | Searching for some proof |
| 4 | Breaking the Chains | PG-13 | Some chains never break |
| 5 | One Slip of the Knife | PG-13 | Death waits in shadows |
| 6 | Overrated | PG-13 | Life's accomplishments feel empty |
| 7 | Maybe Someday | PG-13 | Darkness slowly becomes friend |
| 8 | First Place | PG | Giving up drinking hurts |
| 9 | Sleep Walkers | PG-13 | Pawns in endless game |
| 10 | Pretty Toys | PG-13 | Broken by rich fantasies |
| 11 | Concrete People | PG-13 | Hearts of cold stone |
| 12 | Fight for Peace | PG | Is this an oxymoron? |
Quick Guide Page 14 of 34 | Song List 10 — One Piece Missing | Lead Rating: PG/PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Snowflakes | PG-13 | Window's ledge, it's snowing |
| 2 | Harry Patch | PG-13 | A century of life |
| 3 | Old Eli | PG-13 | Humming lost human freedom |
| 4 | Leaving Your Roots | PG | Travelling to find self |
| 5 | Broken Mirror | PG-13 | Fractured self, distorted perception |
| 6 | Pennywise | PG-13 | Questioning wealth and values |
| 7 | Postcard | PG | Longing through distant words |
| 8 | House of Shattered Glass | PG-13 | Love unreturned, empty heart |
| 9 | Pendulum | PG-13 | Pendulum swings both ways |
| 10 | Bricklayer | PG | I'm paving new paths |
| 11 | Absolutely Marie | PG | Damn you Bob Dylan |
| 12 | Julia's Garden | PG-13 | Chaos shaped into sanctuary |
Quick Guide Page 15 of 34 | Song List 2 — Sheila Tequila | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Dead End | PG-13 | Warning ignored life ends |
| 2 | Allison's Airplane | PG | Finding help through AA |
| 3 | Warmer Waters | PG-13 | Bottle chosen over purpose |
| 4 | Light or the White | PG-13 | Choose light or cocaine |
| 5 | She | PG-13 | Trapped controlled life stolen |
| 6 | Curves of Sorrow | PG-13 | Alcohol slowly kills him |
| 7 | Let Down | PG-13 | Trust given before earned |
| 8 | Table for Two | PG | Long distance love persists |
| 9 | Bottom of The Lake | PG-13 | Sinking to escape love |
| 10 | Trash Can | PG-13 | Burning memories to forget |
| 11 | Sand Castles | PG-13 | Love washed away again |
| 12 | You Can Never Run Away from Yourself | PG-13 | No escape from self |
Quick Guide Page 16 of 34 | Song List 7 — High Tides and Landslides | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Blessing in Disguise | PG | Nightmare becomes hidden gift |
| 2 | Frames | PG-13 | Memories hang crookedly |
| 3 | Unity | PG-13 | True love lasts forever? |
| 4 | Dust to Dust | PG-13 | Everything fades to ash |
| 5 | Water Flesh and Bone | PG-13 | Leaving may be better |
| 6 | Train | PG | When two arent one |
| 7 | Little Bird | PG-13 | Deceptions trickery as art |
| 8 | Half Full | PG-13 | Glass half full fragile |
| 9 | Trying Times | PG-13 | Hardship tests the soul |
| 10 | Used to Be | PG-13 | Shit got away again |
| 11 | Match Maker | PG-13 | Old love new love |
| 12 | Untitled Unlabeled | PG | Purest intentions love hidden |
Quick Guide Page 17 of 34 | Set List 2 — Plurality | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Rest In Power | PG-13 | Tiger by the toe |
| 2 | B. F. T. | PG-13 | Big Fucking Trouble arriving |
| 3 | Hive Mind | PG-13 | Zombie eye in sky |
| 4 | Unwinnable | PG-13 | Bathed in dark energies |
| 5 | Traffic | PG-13 | Burning trees, fixing holes |
| 6 | Status Quo Woes | PG-13 | Raise a fist, resist |
| 7 | Rival | PG-13 | Dying for my rival |
| 8 | Violence Is Their Solution | PG-13 | Guarding the institutional bunker |
| 9 | Paradigm | PG-13 | Designing a new mankind |
| 10 | Entirely | PG-13 | Descent into family insanity |
| 11 | Timebomb | R | Ticking name attached |
| 12 | Multiverse | PG-13 | Imagine warm sandwich |
Quick Guide Page 18 of 34 | Set List 10 — Go Ask Gramm | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | History To Me | PG-13 | old tricks, new dog |
| 2 | Pushing the Button | PG-13 | destruction waits at hand |
| 3 | Heresy Speaks No Evil | PG-13 | power system's false narratives |
| 4 | Obamafication | PG-13 | rhetoric masks empty hope |
| 5 | Shadow Boxing | PG-13 | internal battles leave scars |
| 6 | Picture Something Nice | PG-13 | vanity blinds harsh reality |
| 7 | Call It Fate | PG-13 | tragedy strikes without mercy |
| 8 | Pardon Me | PG-13 | corruption shields the guilty |
| 9 | Birthright | PG-13 | privilege shapes destinies unfairly |
| 10 | Shades | PG | identity transcends outward appearance |
| 11 | Intellectual Property | PG-13 | neglect erodes cultural foundations |
| 12 | Another History Lesson | PG-13 | resistance persists despite defeat |
(13/35) FOUR WORD DESCRIPTIONS OF EVERY TRACK TITLE
QG Pages 19–26 — In Quick Guide Order (Mild to Wild)
Quick Guide Page 19 of 34 | Set List 11 — Noise, Lies and Longing | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Love It or Leave It | PG-13 | take me as am |
| 2 | Groovy Gravy | PG-13 | mind needs sticky sauce |
| 3 | Devil's Friend | PG-13 | keep learning while burning |
| 4 | Disciple of Dirt | PG-13 | blind man seeking clues |
| 5 | Moth | PG-13 | gliding through the rain |
| 6 | Insomnia | PG-13 | fighting for human race |
| 7 | Thick Skin | PG | horns and blood thorns |
| 8 | Time's Up | PG-13 | facing the big wave |
| 9 | Kicking the Can | PG | walking toward no plan |
| 10 | Hey Waiter | PG | searching for strong heart |
| 11 | Cement | PG-13 | surviving the winter storm |
| 12 | Fancy Words | PG-13 | sacrificing for my kids |
| 13 | Dance Floor | PG-13 | find peace in movement |
Quick Guide Page 20 of 34 | Set List 16 — Kneel, Heal and Rise | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Hypocrites | PG-13 | priest might be pedophile |
| 2 | Tom's Psalm | PG-13 | earth engulfed in flames |
| 3 | Lost and Found | PG-13 | four types of girls |
| 4 | Triangle | PG-13 | fallen back under spell |
| 5 | Crystal Ball | PG-13 | shattered the glass lately |
| 6 | Walking Paradox | PG-13 | king without a spouse |
| 7 | How and When | PG | turning my hurt art |
| 8 | Kneeling | PG | stopped shaking fully steady |
| 9 | Best Left | PG-13 | heading west on train |
| 10 | Chameleon | PG | dreams are free believe |
| 11 | the Light | PG | you are my guide |
| 12 | Learn From the Masters | PG-13 | fight you with pen |
| 13 | Never Be | PG-13 | sky is getting dark |
Quick Guide Page 21 of 34 | Set List 20 — The Cost of Light | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Undefeated | PG | time is undefeated always |
| 2 | Dying Day | PG-13 | tomorrow is the day |
| 3 | Fields of Time | PG-13 | my big book dusty |
| 4 | Running Free | PG-13 | memory of running free |
| 5 | New Sight | PG | species just die out |
| 6 | Right By Sight | PG-13 | tamed with a brain |
| 7 | Off the Road | PG | dodge and jump around |
| 8 | Rock Star Dreams | PG-13 | contemplating how back track |
| 9 | Plankton | PG-13 | hocus pocus lose focus |
| 10 | Perfect World | PG-13 | rise up in rebellion |
| 11 | Linear | PG | see in straight lines |
| 12 | Learn From the Masters | PG-13 | paper cuts never heal |
| 13 | Another Quarter | PG-13 | make my mark before |
Quick Guide Page 22 of 34 | Set List 4 — Partnered to the Crime | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Married To Something Else | PG-13 | Bound to poison |
| 2 | Watering the Weeds | PG-13 | Don't feed what harms |
| 3 | Rest In Peace | PG-13 | Home destroyed completely |
| 4 | Downward Spiral | PG-13 | Falling continues forever |
| 5 | Rat Park | PG-13 | Companions in cages |
| 6 | Rehab | PG-13 | Permanently altered |
| 7 | Something In My Genes | PG-13 | Addiction in blood |
| 8 | Alcohol | PG-13 | Return endlessly |
| 9 | Empty Bottle | PG-13 | See yourself inside |
| 10 | My Best Friends | PG-13 | My twenty little killers |
| 11 | Old Friends | PG-13 | Trapped inside walls |
| 12 | Let Me Live the Dream | PG-13 | Reality promised |
Quick Guide Page 23 of 34 | Set List 12 — Wounded Masculinity | Lead Rating: PG-13/NC-17
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Bite Of the Apple | PG-13 | serpent tempted your taste |
| 2 | Empty Eyes | PG-13 | feelings that I hide |
| 3 | On the Rocks | PG-13 | cold as ice now |
| 4 | Smitty's Anthem | PG-13 | dead inside no lies |
| 5 | Victim of Fate | PG-13 | hard pill to swallow |
| 6 | Dora | PG-13 | invisible prison break free |
| 7 | Get Outta My House | PG-13 | writing on the wall |
| 8 | Valentine's Woes | PG | flowers will never bloom |
| 9 | This Very Room | PG-13 | standing in head space |
| 10 | Smiles and Frowns | PG | thorns to my crown |
| 11 | Underrated | PG-13 | giving up feels better |
| 12 | Clinical Depression | NC-17 | one mistake far late |
Quick Guide Page 24 of 34 | Set List 13 — Power Shields | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Can't Have That | PG-13 | leaders say no now |
| 2 | Gettin' Juiced | PG-13 | machine is plugged in |
| 3 | Gate Keeper | PG-13 | digging a little deeper |
| 4 | Uncashable | PG-13 | price of misery tax |
| 5 | Permanent Lies | PG-13 | empire is currently declining |
| 6 | Mickey D's | PG-13 | corporations start owning countries |
| 7 | Poorest Chorus | PG-13 | economically crucified man's soul |
| 8 | Staking the Flag | PG-13 | trail of tears steps |
| 9 | United We Stand | PG-13 | divided we fall apart |
| 10 | Pledge | PG-13 | globalization without any exploitation |
| 11 | Sleepless | PG-13 | pretend to have sight |
| 12 | East Timor | PG-13 | swords swung in silence |
| 13 | Steady Calm | PG-13 | legs dance then dangle |
Quick Guide Page 25 of 34 | Set List 15 — Liminal State | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Shield | PG-13 | magnificent book lacks spine |
| 2 | Story of My Life | PG-13 | hesitating cost dozen wives |
| 3 | Floating Head | PG-13 | quadriplegic dancing white boy |
| 4 | Come To Me | PG-13 | growing love truly made |
| 5 | Flim Flam Man | PG-13 | weapon loaded soon explosions |
| 6 | Other Times | PG-13 | love starts the fight |
| 7 | Solving Problems | PG-13 | precision beats power timing |
| 8 | Messy Room | PG-13 | sweaty palm cold steel |
| 9 | Monarch | PG-13 | demons act as dogs |
| 10 | Heavy Machines | PG-13 | operating while jogging slowly |
| 11 | Brain Games | PG-13 | monotonous like the rain |
| 12 | Chit Chat Chatter | PG | flame of thought lost |
| 13 | Sign of the Times | PG-13 | boot gets too big |
Quick Guide Page 26 of 34 | Set List 6 — Definitely Not Love | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Expired | PG-13 | Time has finally faded |
| 2 | Face To Face | PG-13 | Meeting truth directly |
| 3 | Cry Me a River | PG-13 | Warm tears, cold heart |
| 4 | Nothing At All | PG-13 | Empty promises, no delivery |
| 5 | Matches To Burn | PG-13 | Igniting the final bridge |
| 6 | Heart Strings | PG-13 | Pulling until they snap |
| 7 | Endless Chorus | PG-13 | Repeating the same pain |
| 8 | Nameless | PG-13 | Losing identity in love |
| 9 | Below Zero | PG-13 | Freezing out the past |
| 10 | Lament | PG-13 | Mourning what is gone |
| 11 | He Said She Said | PG-13 | Echoes of unresolved talk |
| 12 | Half Told | PG-13 | Stories left without end |
| 13 | Jewelry Box | PG-13 | Promise contained |
(13/35) FOUR WORD DESCRIPTIONS OF EVERY TRACK TITLE
QG Pages 27–34 (Wild) — In Quick Guide Order (Mild to Wild)
Quick Guide Page 27 of 34 | Set List 17 — Smirks, Swears, Moans and Cries | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Point of Reference | PG-13 | Russians black or white |
| 2 | Cello | PG-13 | Radar blip wrong scan |
| 3 | That's That | PG-13 | Sexy young thing you |
| 4 | Beware of the Snoogins | PG-13 | Dumpster baby trash found |
| 5 | Dot Dot Space | PG-13 | Tap tap tap bitch |
| 6 | Flyswatter of Love | PG-13 | Squashed just like bug |
| 7 | Times Up | PG-13 | Jump you should've ducked |
| 8 | Sunday Morning Sex | PG-13 | Snake came from rib |
| 9 | Behave | PG-13 | Magellan needs to explore |
| 10 | Spreading the Word | PG-13 | Could use another flood |
| 11 | Tired | PG-13 | Dad pretended to be uncle |
| 12 | Actress | PG-13 | Wrong writer why me |
| 13 | Empty Room | PG-13 | Whistling past your graveyard |
Quick Guide Page 28 of 34 | Set List 23 — Zionation | Lead Rating: PG-13
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Kayfabe | PG-13 | Politics as wrestling performance |
| 2 | Noble Place Hate | PG-13 | War, taxes, manipulated loyalty |
| 3 | Bribe the Poor Blackmail the Rich | PG-13 | Inequality fuels systemic violence |
| 4 | Before Noah | PG-13 | Biblical history reimagined ironically |
| 5 | Sun, Moon and Truth | NC-17 | Media bought, truths hidden |
| 6 | Strawman | PG-13 | Blame displaced, isolation persists |
| 7 | Keeping Cool | PG-13 | Leadership failures provoke fear |
| 8 | Unbendable Soldiers | PG-13 | Soldiers trapped, war ongoing |
| 9 | Don't Shoot | PG | Shared humanity, senseless violence |
| 10 | Catch a Stray | NC-17 | Exposing Israel's covert operations |
| 11 | One Step Higher | NC-17 | Israel's corruption and influence |
| 12 | Contacts | PG-13 | Networking versus mass manipulation |
| 13 | Find the | PG | Seek truth beyond illusions |
| 14 | Some Will Say | PG-13 | Judgment, rumor, public perception |
| 15 | Point My Finger | PG-13 | Critique, responsibility, human conflict |
Quick Guide Page 29 of 34 | Set List 7 — Train Off the Tracks | Lead Rating: NC-17
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Corey Story | PG-13 | Where the problem is |
| 2 | Daddy Taught Me | PG-13 | As my daddy taught |
| 3 | Shadow of Smoke | PG-13 | What you see disappears |
| 4 | Wheat and Chaff | PG-13 | What can't be taken |
| 5 | Midas Touch | PG-13 | Turned me into gold |
| 6 | Sniper's Song | NC-17 | You are all prey |
| 7 | Quest For Immortality | NC-17 | Lifts the final curtain |
| 8 | Innocence Lost | PG-13 | As soon as you're high |
| 9 | Betrayal | NC-17 | Betrayed by a kiss |
| 10 | Cop Asked the Witnesses | PG-13 | She couldn't go far |
| 11 | Dirt | PG-13 | Your little secret's worth |
| 12 | Either Way | NC-17 | Vessel of violence live |
Quick Guide Page 30 of 34 | Set List 18 — Corrugation Row | Lead Rating: NC-17
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Gauging Time | PG-13 | days you got left |
| 2 | War Leonard 19 | PG-13 | rich and the poor |
| 3 | Battle Cry | PG-13 | bad advice kills you |
| 4 | Free Speech | PG-13 | end on a cross |
| 5 | Beast | PG-13 | war machine is beast |
| 6 | Flicker | PG-13 | real dark down here |
| 7 | Hidden Evils | PG-13 | bleeding from the knots |
| 8 | Patching the Hole | PG-13 | diamonds stuck in coal |
| 9 | Enemy of This State | PG-13 | hope no longer conquers |
| 10 | Building a Castle | PG-13 | head inside an oven |
| 11 | Cliffhanger | PG-13 | towards the black abyss |
| 12 | Happy Birthday to Me | PG-13 | no surprise party waiting |
| 13 | Apocalypse Now, See You Later | PG-13 | watching everything get destroyed |
| 14 | Wave My Hands | NC-17 | monster inside I conceal |
Quick Guide Page 31 of 34 | Set List 5 — Living à la Mode | Lead Rating: X
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Mic Drop | X | Explicit, chaotic performance mayhem |
| 2 | One Night Stan | PG-13 | Fleeting fling, nightly escape |
| 3 | Meet Michael Hawk | PG-13 | This one seems normal |
| 4 | There It Goes | PG-13 | Lonely man, reckless encounters |
| 5 | Living Large | PG-13 | Body-positive lustful comedy |
| 6 | No Thanks Babe | PG-13 | Judgmental, critical sexual rejection |
| 7 | Look Her Up | PG-13 | Second chance, say hi |
| 8 | Hideaway | PG-13 | Infidelity with a twist |
| 9 | In a Jiffy | PG-13 | First to home nightly |
| 10 | Fifty Ways | X | Many methods intercourse parody |
| 11 | She Don't Come Easy | X | Her sexual frustration parody |
| 12 | Cinnabon Girl | PG-13 | Date with diabetes parody |
Quick Guide Page 32 of 34 | Set List 21 — A Cold Plate | Lead Rating: NC-17/X
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Shell | PG-13 | shell of used be |
| 2 | Ten Percent Tom | PG-13 | lost passion along love |
| 3 | Uh, That's Christmas Nana | PG | forgot more than remember |
| 4 | Man Enough | PG-13 | dead men don't lie |
| 5 | Never Expect It | NC-17 | husband's dead shot head |
| 6 | My Partner in Crime | PG-13 | partner in crime divine |
| 7 | Hurting Her Knees and Pride | PG-13 | in the bushes hide |
| 8 | Dom - Vio | PG-13 | no video let go |
| 9 | Fuzzy Math | NC-17 | wealthy white ignorant great |
| 10 | Every Four Weeks | X | vagina bleeds butt dont |
| 11 | Rumours From Heaven | PG-13 | rock roll in heaven |
| 12 | Venus | NC-17 | welcome world of AIDS |
Quick Guide Page 33 of 34 | Set List 22 — Inherent Absence | Lead Rating: X
| # | Track Title | Rating | Four Word Description |
|---|---|---|---|
| 1 | Another Epic Poem | PG-13 | public mask private fracture |
| 2 | Stars and Strangers | PG | roads traveled connections fading |
| 3 | Tony's Song | PG-13 | war pressure fatherhood looming |
| 4 | Kill the Seed | PG-13 | tech paranoia control rising |
| 5 | Key To Be Free | PG-13 | madness mistaken for freedom |
| 6 | Perfect | PG-13 | action chosen over perfection |
| 7 | Act Fasting | PG-13 | indecision leads to death |
| 8 | Groove Back II | PG-13 | fallen fame seeks return |
| 9 | Closure / Aftermath | NC-17 | violence guilt mental collapse |
| 10 | My Fan Fiction | PG-13 | imagined love replaces reality |
